Gray is a popular surname in the UK, particularly in Scotland. It's origins are unknown, but most point to Scotland and the Septs of either Clan Stewart of Clan Sutherland as a rebel son of the Stewarts changed his name to MacGlashan, which was then changed to Gray by the English.
Over 1 million people in the UK have the surname Gray, making it one of the most popular names in the country.
Your search for GRAY has matched the following 102 personal number plates.
| P600 GRA | £539 | Available Now | ||
| E28 GRA | £599 | Available Now | ||
| D29 GRA | £599 | Available Now | ||
| D27 GRA | £599 | Available Now | ||
| C29 GRA | £599 | Available Now | ||
| E29 GRA | £599 | Available Now | ||
| E27 GRA | £599 | Available Now | ||
| G12 AYU | £599 | Available Now | ||
| C28 GRA | £599 | Available Now | ||
| D28 GRA | £599 | Available Now | ||
| Y200 GRA | £679 | Available Now | ||
| GR62 AYS | £785 | Available Now | ||
| GR61 AND | £790 | Available Now | ||
| A24 GRA | £795 | Available Now | ||
| B531 GRA | £885 | Available Now |
| P20 GRA | £895 | Available Now | ||
| W200 GRA | £900 | Check Availability | ||
| W27 GRA | £915 | Check Availability | ||
| GR61 LFR | £950 | Available Now | ||
| V77 GRA | £965 | Check Availability | ||
| T77 GRA | £970 | Check Availability | ||
| S555 GRA | £995 | Available Now | ||
| S19 GRA | £1070 | Available Now | ||
| J21 GRA | £1095 | Check Availability | ||
| GRA 713V | £1115 | Available Now | ||
| GR61 NDE | £1140 | Available Now | ||
| E26 RAY | £1149 | Available Now | ||
| T200 GRA | £1190 | Available Now | ||
| PV66 RAY | £1218 | Available Now | ||
| C17 GRA | £1350 | Check Availability |
Gray isn't just a name however, and here are 3 facts about gray as a colour:
You can take a look at our mix of gray number plates on this page, regardless of your clan or colour preferences!