Gray is a popular surname in the UK, particularly in Scotland. It's origins are unknown, but most point to Scotland and the Septs of either Clan Stewart of Clan Sutherland as a rebel son of the Stewarts changed his name to MacGlashan, which was then changed to Gray by the English.
Over 1 million people in the UK have the surname Gray, making it one of the most popular names in the country.
Your search for GRAY has matched the following 87 personal number plates.
GR61 GGR | £179 | Available Now | ||
GR61 GLR | £179 | Available Now | ||
GR61 GVR | £179 | Available Now | ||
GR61 GXR | £179 | Available Now | ||
GR61 GZR | £179 | Available Now | ||
GR61 GFR | £179 | Available Now | ||
GR61 GHR | £179 | Available Now | ||
GR61 GUR | £179 | Available Now | ||
GR61 GWR | £179 | Available Now | ||
GR61 GYR | £179 | Available Now | ||
R856 GRA | £335 | Available Now | ||
D21 GRA | £439 | Available Now | ||
E22 GRA | £439 | Available Now | ||
H22 GRA | £439 | Available Now | ||
E21 GRA | £439 | Available Now |
P200 GRA | £455 | Available Now | ||
J25 GRA | £575 | Available Now | ||
G12 AYU | £599 | Available Now | ||
M60 GRA | £675 | Available Now | ||
MS06 RAY | £699 | Available Now | ||
G22 GRA | £860 | Available Now | ||
GG66 RAY | £869 | Available Now | ||
B531 GRA | £880 | Available Now | ||
W27 GRA | £920 | Available Now | ||
X17 GRA | £950 | Available Now | ||
V48 GRA | £980 | Available Now | ||
V333 GRA | £985 | Available Now | ||
GR21 AYY | £1000 | Available Now | ||
V77 GRA | £1030 | Available Now | ||
GR04 AYS | £1099 | Available Now |
Gray isn't just a name however, and here are 3 facts about gray as a colour:
You can take a look at our mix of gray number plates on this page, regardless of your clan or colour preferences!