Gray is a popular surname in the UK, particularly in Scotland. It's origins are unknown, but most point to Scotland and the Septs of either Clan Stewart of Clan Sutherland as a rebel son of the Stewarts changed his name to MacGlashan, which was then changed to Gray by the English.
Over 1 million people in the UK have the surname Gray, making it one of the most popular names in the country.
Your search for GRAY has matched the following 112 personal number plates.
| H31 GRA | £519 | Available Now | ||
| H30 GRA | £519 | Available Now | ||
| H33 GRA | £519 | Available Now | ||
| E31 GRA | £519 | Available Now | ||
| P600 GRA | £539 | Available Now | ||
| C33 GRA | £599 | Available Now | ||
| D31 GRA | £599 | Available Now | ||
| G12 AYU | £599 | Available Now | ||
| E28 GRA | £599 | Available Now | ||
| D33 GRA | £599 | Available Now | ||
| D29 GRA | £599 | Available Now | ||
| C30 GRA | £599 | Available Now | ||
| D30 GRA | £599 | Available Now | ||
| D28 GRA | £599 | Available Now | ||
| E29 GRA | £599 | Available Now |
| E27 GRA | £599 | Available Now | ||
| C31 GRA | £599 | Available Now | ||
| Y200 GRA | £679 | Available Now | ||
| G31 GRA | £779 | Available Now | ||
| A31 GRA | £779 | Available Now | ||
| A30 GRA | £779 | Available Now | ||
| G33 GRA | £779 | Available Now | ||
| G30 GRA | £779 | Available Now | ||
| A33 GRA | £779 | Available Now | ||
| GR62 AYS | £785 | Available Now | ||
| GR61 AND | £790 | Available Now | ||
| GR61 LFR | £870 | Check Availability | ||
| WB56 RAY | £870 | Check Availability | ||
| B531 GRA | £885 | Available Now | ||
| W200 GRA | £900 | Check Availability |
Gray isn't just a name however, and here are 3 facts about gray as a colour:
You can take a look at our mix of gray number plates on this page, regardless of your clan or colour preferences!