Gray is a popular surname in the UK, particularly in Scotland. It's origins are unknown, but most point to Scotland and the Septs of either Clan Stewart of Clan Sutherland as a rebel son of the Stewarts changed his name to MacGlashan, which was then changed to Gray by the English.
Over 1 million people in the UK have the surname Gray, making it one of the most popular names in the country.
Your search for GRAY has matched the following 104 personal number plates.
| H28 GRA | £519 | Available Now | ||
| H27 GRA | £519 | Available Now | ||
| H29 GRA | £519 | Available Now | ||
| GR61 NDE | £579 | Available Now | ||
| G28 GRA | £599 | Available Now | ||
| E28 GRA | £599 | Available Now | ||
| C29 GRA | £599 | Available Now | ||
| D27 GRA | £599 | Available Now | ||
| G29 GRA | £599 | Available Now | ||
| D25 GRA | £599 | Available Now | ||
| C27 GRA | £599 | Available Now | ||
| C28 GRA | £599 | Available Now | ||
| D28 GRA | £599 | Available Now | ||
| D29 GRA | £599 | Available Now | ||
| G27 GRA | £599 | Available Now |
| G12 AYU | £599 | Available Now | ||
| E27 GRA | £599 | Available Now | ||
| E29 GRA | £599 | Available Now | ||
| Y200 GRA | £679 | Available Now | ||
| A28 GRA | £699 | Available Now | ||
| A27 GRA | £699 | Available Now | ||
| A29 GRA | £699 | Available Now | ||
| P600 GRA | £720 | Available Now | ||
| GR62 AYS | £785 | Available Now | ||
| GR62 AYR | £870 | Available Now | ||
| B531 GRA | £885 | Available Now | ||
| V66 GRA | £900 | Check Availability | ||
| W200 GRA | £900 | Check Availability | ||
| W27 GRA | £915 | Check Availability | ||
| Y28 GRA | £935 | Available Now |
Gray isn't just a name however, and here are 3 facts about gray as a colour:
You can take a look at our mix of gray number plates on this page, regardless of your clan or colour preferences!